![]() |
|
4304 WESTHEIMER,
HOUSTON, TX Located on Westheimer
at Mid Lane, between Loop 610 and Highland Village. |
| PHONE: 713.355.4455 FAX: 713.626.9239 Credit Cards: Visa, MC, AMEX & Discover |
| Cafe Perrier
is available for private parties and catered events. *Wine List subject to change. |
|
French White Wines |
|||
| White Burgundy | |||
| '97 | Chassagne Montrachet Rodet | $55 | |
| '98 | Puligny Montrachet Latour | $98 | |
| '92 | Puligny Montrachet "les Follatieres" ("Drouhin") | $125 | |
| '98 | Meursault " Le Limozin" Druid Wines | $110 | |
| '97 | Meursault Perrieres 1er cru Latour | $56 | |
| '95 | Chablis Vieilles Vignes | $45 | |
| '97 | Santenay Blanc Latour | $28 | |
| '98 | Pouilly Fuisse Michel Picard | $36 | |
| '98 | Pouilly Fuisse Drouhin | $41 | |
| Alsace | |||
| '98 | Gewurztraminer Trimbach |
$28 |
|
| '97 | Pinot Blanc Schlumberger | $26 | |
| Rhone | |||
| '98 | Cotes du Rhone "Coudoulet de Beaucastel" | $36 | |
| Loire Valley | |||
| '99 | Sancerre Jean Ernest | $33 | |
| '97 | Pouilly Fume Ladoucette | $50 | |
| '97 | Muscadet Chateau de la Ragotiere | $25 | |
| '98 | Pouilly Fume Jean Ernest | $25 | |
| Rose | |||
| Chateau Routas | $25 | ||
| Bastide Blanche Bandol | $30 | ||
| American Chardonnay | |||
| '97 | Corley Monticello Vineyards | $40 | |
| '98 | Martin Ray Marriage | $40 | |
| '97 | Robert Mondavi Reserve | $70 | |
| '97 | Monticello | $38 | |
| '97 | Chalk Hill | $66 | |
| '98 | Ferrari Carano | $48 | |
| '97 | Hendry Ranch Block (9 & 10) | $35 | |
| '98 | Signorello Napa Estate | $42 | |
| '97 | Buehler Reserve | $46 | |
| Other Amercan Whites of Interest | |||
| '97 | Mantazas Creek Sauvignon Blanc | $32 | |
| '98 | Caymus Sauvignon Blanc | $25 | |
| '98 | Robert Pepi Sauvignon Blanc | $31 | |
| '99 | EXP Viognier | $24 | |
| '97 | Daniel Ghers Chenin Blanc | $30 | |
| American Cabernet Sauvignon | |||
| '97 | Groth | $95 | |
| '96 | Kendall Jackson Grand Reserve | $75 | |
| '98 | Martin Ray Saratoga Cuvee | $55 | |
| '98 | Frogs Leap | $68 | |
| '97 | Jordan | $80 | |
| '96 | Stonestreet | $80 | |
| '97 | Colombia Crest | $30 | |
| '95 | Robert Mondavi Reserve | $135 | |
| '97 | Mt. Veeder | $58 | |
| '96 | Barnett Vineyards Peacock Family | $110 | |
| '97 | Caymus Cabernet | $125 | |
| '96 | Deloach O.F.S. | $65 | |
| '95 | Frazier | $78 | |
| '95 | Heitz Cellar "Bella Oaks Vineyards" | $125 | |
| '97 | Chalk Hill | $80 | |
| '95 | Gallo Frei Ranch |
$45 |
|
|
Bordeaux |
|||
| Lalande Pomerol | |||
| '97 | Chateau Bel Air | $40 | |
| '97 | Latour A Pomerol | $115 | |
| St. Julien | |||
| '95 | Chateau Beychevelle | $260 | |
| '97 | Chateau Talbot | $90 | |
| '95 | Chateau Loeville Las Cases | $300 | |
| '97 | Chateau Gloria | $88 | |
| St. Estephe | |||
| '96 | Chateau de Pez | $65 | |
| Pauillac | |||
| '95 | Carruades de Lafite |
$105 |
|
| '91 | Chateau Lafite Rothschild | $250 | |
| '95 | Chateau Mouton Rothschild | $390 | |
| '98 | Chateau Clerc Milon | $95 | |
| '97 | Chateau Bellegrave | $50 | |
| St. Emilion | |||
| '88 | Chateau Simard | $55 | |
| '98 | Chateau St. George | $44 | |
| '82 | Chateau Pavie | $250 | |
| '97 | Chateau Petrus | $490 | |
| '96 | Chateau Roylland | $50 | |
| '96 | Chateau La Mission Haut Brion | $195 | |
| Chateau Picau Perna | $26 | ||
| Beaujolais | |||
| '98 | St. Amour Georges Duboeuf | $32 | |
| '98 | Julienas Georges Duboeuf | $28 | |
| Burgundy | |||
| '96 | Cotes de Nuits Louis Latour | $42 | |
| '97 | Clos St. Denis Grand Cru Domaine Dujac | $210 | |
| '97 | Pommard Merode "Clos de la Platiere" | $60 | |
| '97 | Volnay Boillot | $55 | |
| '98 | La Tache "Domaine Romanee Conti" | $325 | |
| '97 | Gevrey Chambertin Jadot | $75 | |
| '97 | Rodet Nuits St. Georges | $55 | |
| '97 | Aloxe Corton "Rodet" | $45 | |
| '96 | Corton Grand Cru Bonneau du matray | $58 | |
| Merlot | |||
| '97 | Deloach Merlot O.F.S. | $55 | |
| '97 | Erich Russell (winemaker of Rabbit Ridge) | $46 | |
| '97 | Monticello Estate | $40 | |
| '97 | Luna Vineyard | $55 | |
| '97 | Chalk Hill | $70 | |
| '97 | Pezzi King Susie's Reserve | $47 | |
| '98 | Wild Horse | $38 | |
| '97 | Kendall Jackson Buckeye Vineyards | $56 | |
| '96 | Frazier Merlot | $58 | |
| Proprietary Red/Meritage | |||
| '98 | Kathryn Kennedy Lateral | $60 | |
| '98 | Swanson "Alexis" | $82 | |
| '97 | Opus One | $200 | |
| '96 | Opus One | $190 | |
| '96 | Alexander Valley Cirrus | $80 | |
| '95 | Stonestreet Legacy | $105 | |
| '97 | Franciscan Magnificat | $70 | |
| '98 | Sienna Ferrari Carano | $45 | |
|
Champagne & Sparkling |
|||
| '85 | Dom Perignon "Oenotheque" | $300 | |
| NV | Veuve Cliquot Brut | $80 | |
| NV | Taittinger Brut La Francaise | $72 | |
| NV | Moet et Chandon White Star | $52 | |
| NV | St. Channelle "methode champenoise" | $20 | |
| NV | Ayala Rose 1.5 ltrs Bruno Paillard "premiere Cuvee" | $120 | |
| Pinot Noir | |||
| '98 | Sokol Blosser | $40 | |
| '97 | La Crema "Russian River" | $50 | |
| '97 | Chalone | $58 | |
| '97 | Kent Rasmussen | $46 | |
| '98 | Robert Sinskey | $45 | |
| '98 | Artesa | $56 | |
| Zinfandel | |||
| '97 | Grgich Hills | $45 | |
| '98 | Karly (Amador Country) | $42 | |
| Syrah | |||
| '97 | Valley of the Moon | $45 | |
| '97 | Selby | $44 | |
| Rhone and Varietals | |||
| '96 | Girondas Perrin | $39 | |
| '97 | Cote Rotie R. Rostaing | $52 | |
| '97 | Vacqueras Domaine Mont Vac | $35 | |
| '97 | Cotes du Rhone "Coudoulet de Beaucastel" | $44 | |
| '97 | Routas Cyrano Pays du Var | $26 | |
| '97 | Chateau de Jau | $28 | |
| '98 | Chateau Pech Redon Coteaux du Languedoc | $30 | |
| '98 | Chateauneuf du Pape "Chateau la Guardine" | $55 | |
| '97 | Chateauneuf du Pape "Vieux mas des Papes" | $50 | |
| Big Bottles | |||
| 3.0L | '95 Marcelina Cabernet | $190 | |
| 3.0L | '97 Merlot Dry Creek | $240 | |
| 1.5L | '98 Chateau des Jaques Moulin a Vent | $75 | |
| 3.0L | '96 Franciscan Cabernet | $225 | |
| 5.0L | '89 Far Niente Cabernet | $1200 | |
| 1.5L | '97 Trilogy Flora Spring Meritage | $185 | |
| 1.5L | '96 Fontvillac St. Emilion Grand Cru | $90 | |